SCORES
- Share via
(PARTIAL)
T1 Mark O’Meara (67-66) -9
T1 Bernhard Langer(65-68 -9
3 Eduardo Romero (66-68) -8
4 Denis Watson (67-68) -7
T5 Tom Jenkins (69-67) -6
T5 Fred Funk (69-67) -6
T5 John Cook (69-67) -6
T8 Sandy Lyle (70-67) -5
T8 Morris Hatalsky (70-67) -5
T8 David Eger (70-67) -5
T8 Jeff Sluman (69-68) -5
T8 Jim Thorpe (69-68) -5
T8 Gene Jones (68-69) -5
T14 D.A. Weibring (71-67) -4
T14 Mike McCullough (70-68) -4
T14 Tim Simpson (68-70) -4
T14 Bobby Wadkins (69-69) -4
T14 Andy Bean (68-70) -4
T19 Robert L. Thompson (70-69) -3
T19 Wayne Levi (72-67) -3
T19 Keith Fergus (70-69) -3
T19 Mark W. Johnson (70-69) -3
T19 Bob Gilder (66-73) -3
T24 Fuzzy Zoeller (70-70) -2
T24 Tom Kite (70-70) -2
T24 Don Pooley (73-67) -2
T24 Mark Wiebe (74-66) -2
T24 Bruce Vaughan (69-71) -2
T24 Tom Watson (68-72) -2
T24 Joey Sindelar (68-72) -2
T31 Scott Hoch (70-71) -1
T31 Larry Mize (72-69) -1
T31 Nick Price (72-69) -1
T31 Fulton Allem (70-71) -1
T31 Mike Goodes (74-67) -1
T31 Jim Colbert (66-75) -1
T37 Bruce Fleisher (72-70) E
T37 Bruce Lietzke (69-73) E
T3 Massy Kuramoto (69-73)
T3 Larry Nelson (69-73) E
T37 Allen Doyle (69-73) E
T37 Ronnie Black (75-67) E
T43 Lonnie Nielsen (71-72) E
T43 Ben Crenshaw (71-72) E
T43 Blaine McCallister (71-72) E
All the latest on Orange County from Orange County.
Get our free TimesOC newsletter.
You may occasionally receive promotional content from the Daily Pilot.