Senior PGA Tour Money Leaders
- Share via
RANK PLAYER EVENTS MONEY 1 Bruce Fleisher 4 $405,160
2 Dana Quigley 4 $257,191
3 George Archer 4 $236,855
4 Jim Dent 4 $186,874
5 Lanny Wadkins 2 $186,110
6 Hale Irwin 2 $174,675
7 Vicente Fernandez 4 $171,525
8 Allen Doyle 4 $140,117
9 Graham Marsh 3 $139,147
10 Jose Maria Canizares 3 $126,858
11 Tom Watson 2 $125,267
12 John Mahaffey 3 $124,400
13 Walter Hall 3 $119,231
14 Lee Trevino 2 $98,411
15 Tom Jenkins 4 $94,098
16 Bruce Summerhays 4 $89,017
17 Bob Duval 4 $88,791
18 Dave Stockton 4 $81,575
19 Ray Floyd 4 $79,117
20 Hugh Baiocchi 4 $76,808
21 John Jacobs 4 $73,895
22 Isao Aoki 4 $70,602
23 Hubert Green 3 $69,493
24 Jim Colbert 4 $66,855
25 Joe Inman 4 $65,543
26 John Bland 3 $64,994
27 Fred Gibson 4 $64,115
28 Stewart Ginn 3 $60,026
29 Bob Dickson 4 $59,111
30 Larry Nelson 4 $58,800
31 Jim Ahern 4 $56,422
32 Gary Player 4 $50,647
33 Christy O’Connor 4 $48,202
34 Mike Hill 3 $48,101
35 Dave Eichelberger 3 $46,525
36 Tom Kite 2 $45,365
37 Mike McCullough 3 $44,457
38 Bill Brask 3 $43,200
39 Jim Thorpe 3 $42,791
40 Tom Wargo 3 $40,874
41 Tom McGinnis 4 $38,282
42 David Graham 4 $36,467
43 Jack Nicklaus 2 $30,097
44 J.C. Snead 4 $27,890
45 Leonard Thompson 4 $27,247
46 Mark Hayes 3 $26,633
47 Simon Hobday 3 $24,075
48 Terry Dill 3 $24,049
49 David Lundstrom 2 $23,366
50 Jay Sigel 4 $22,901
51 Bob Lendzion 3 $21,371
52 Doug Tewell 2 $20,810
53 Ed Dougherty 3 $19,660
54 Bob Eastwood 3 $19,484
55 Roy Vucinich 3 $18,675
56 Bob Murphy 3 $18,096
57 Larry Ziegler 2 $16,580
58 Gibby Gilbert 3 $15,926
59 Orville Moody 3 $15,742
60 Barney Thompson 2 $15,310
61 Howard Twitty 3 $14,546
T62 Gary McCord 1 $14,500 T62 Tom Weiskopf 1 $14,500 64 Dale Douglass 3 $13,720
65 Jerry McGee 3 $12,692
66 Harold Henning 3 $12,647
67 Al Geiberger 3 $12,415
68 Gene Littler 2 $11,638
69 Bobby Stroble 2 $11,116
70 Jim Albus 3 $10,588
71 John Morgan 3 $10,005
72 Walter Morgan 3 $9,884
73 DeWitt Weaver 3 $8,048
74 Rocky Thompson 3 $6,457
75 Jimmy Powell 3 $5,404
76 Jay Horton 1 $5,400 77 Tommy Aaron 3 $5,156
78 Tom Shaw 3 $4,415
79 Jim Holtgrieve 2 $3,738
80 Buzz Thomas 1 $2,941 81 Miller Barber 3 $2,344
82 Tony Peterson 1 $2,220 83 Arnold Palmer 2 $2,059
84 Clyde Hughey 1 $2,035 85 Steven Veriato 2 $2,024
T86 Jim Ferree 1 $1,760 T86 Mike Schmidt 1 $1,760 88 Walter Zembriski 2 $1,750
89 Bobby Nichols 2 $1,650
90 Kermit Zarley 1 $1,560 91 Don Bies 1 $1,540 92 Calvin Peete 2 $1,451
93 Butch Baird 1 $1,115 94 John Calabria 1 $876
95 Gay Brewer 1 $803
96 Jim Hill 1 $744
97 Dennis Milne 1 $600
All the latest on Orange County from Orange County.
Get our free TimesOC newsletter.
You may occasionally receive promotional content from the Daily Pilot.