Weekend Box-Office Results
- Share via
Estimated sales in the U.S. and Canada: | |||||
Movie (studio) | 4-day gross (millions) | Percentage change from last weekend (three-day basis) | Total (millions) | Days in release | |
1 | Avatar (Fox/Dune/Ingenious) | $54.6 | -15% | $505.1 | 32 |
2 | The Book of Eli (Warner Bros./Alcon) | $38 | NA | $38 | 4 |
3 | The Lovely Bones (Paramount) | $20.5 | +44,025% | $21 | 39 |
4 | Alvin and the Chipmunks: The Squeakquel (Fox/New Regency) | $15 | -30% | $196.1 | 27 |
5 | The Spy Next Door (Lionsgate/Relativity) | $13 | NA | $13 | 4 |
6 | Sherlock Holmes (Warner Bros./Village Roadshow) | $11.7 | -40% | $181.9 | 25 |
7 | It’s Complicated (Universal/Relativity) | $9.6 | -26% | $90.1 | 25 |
8 | Leap Year (Universal/Relativity /Spyglass) | $7.1 | -35% | $18.8 | 11 |
9 | Up in the Air (Paramount/Montecito) | $6.7 | -24% | $64 | 46 |
10 | The Blind Side (Warner Bros./Alcon) | $6.5 | -26% | $227.7 | 60 |
Industry totals
4-day gross | Change | Year-to-date gross | Change |
(in millions) | from 2009 | (in billions) | from 2009 |
$207 | -11% | $0.704 | +14% |
Sources: Times research and Hollywood.com Box Office |
Los Angeles Times |