PRIME-TIME TV RANKINGS
- Share via
Here are the rankings for national prime-time network television last week (Feb. 22 - 28) as compiled by the Nielsen Co. They are based on the average number of people who watched a program from start to finish. Nielsen estimates there are 286 million potential viewers in the U.S. ages 2 and older. Viewership is listed in millions.
Rank | Network | Program | Viewers |
1 | NBC | Winter Olympics (Fri.) | 24.52 |
2 | FOX | American Idol (Tue.) | 24.21 |
3 | FOX | American Idol (Wed.) | 22.96 |
4 | NBC | Winter Olympics (Thu.) | 22.92 |
5 | NBC | Winter Olympics Closing Ceremonies | 21.40 |
6 | NBC | Winter Olympics (Tue.) | 21.28 |
7 | NBC | Winter Olympics (Mon.) | 20.93 |
8 | NBC | Winter Olympics (Sat.) | 20.63 |
9 | NBC | Winter Olympics (Wed.) | 19.81 |
10 | FOX | American Idol (Thu.) | 18.03 |
11 | NBC | Vancouver Gold | 17.99 |
12 | CBS | Undercover Boss | 15.15 |
13 | NBC | The Marriage Ref | 14.45 |
14 | CBS | Survivor: Heroes vs. Villains | 11.60 |
15 | CBS | NCIS | 11.59 |
16 | ABC | The Bachelor | 11.27 |
17 | ABC | Desperate Housewives | 10.89 |
18 | CBS | 60 Minutes | 10.81 |
19 | CBS | Two and a Half Men | 10.29 |
20 | CBS | The Amazing Race | 10.21 |
21 | ABC | Lost | 9.95 |
22 | CBS | Cold Case | 9.83 |
23 | CBS | The Mentalist | 9.65 |
24 | CBS | The Big Bang Theory | 9.16 |
25 | FOX | 24 | 8.83 |
26 | CBS | NCIS: Los Angeles | 8.61 |
27 | CBS | CSI: Miami | 7.95 |
28 | CBS | CSI: NY | 7.94 |
29 | ABC | Brothers & Sisters | 7.92 |
30 | ABC | America’s Funniest Home Videos | 7.86 |
31 | CBS | CSI (10 p.m.) | 7.62 |
32 | FOX | Kitchen Nightmares | 7.42 |
33 | CBS | Criminal Minds | 7.23 |
34 | CBS | The Good Wife | 7.07 |
35 | ABC | Extreme Makeover: Home Edition | 6.74 |
36 | CBS | 48 Hours Mystery | 6.30 |
37 | FOX | House | 6.14 |
38 | CBS | How I Met Your Mother | 6.06 |
39 | FOX | Cops 2 | 5.98 |
40 | FOX | Family Guy | 5.83 |
41 | FOX | America’s Most Wanted: America Fights Back | 5.56 |
42 | FOX | Cops | 5.42 |
43 | CBS | Accidentally on Purpose | 5.29 |
FOX | The Simpsons | 5.29 | |
45 | ABC | Castle | 5.16 |
46 | CBS | Ghost Whisperer | 5.10 |
47 | FOX | Cleveland | 5.04 |
48 | ABC | The Forgotten | 5.02 |
49 | FOX | American Dad | 4.74 |
50 | UNI | Hasta que el Dinero nos Separe (Mon.) | 4.66 |
51 | UNI | Hasta que el Dinero nos Separe (Tue.) | 4.56 |
52 | CBS | Numb3rs | 4.55 |
53 | ABC | Grey’s Anatomy | 4.53 |
54 | UNI | En Nombre del Amor (Mon.) | 4.43 |
55 | CBS | The New Adventures of Old Christine | 4.41 |
56 | UNI | Hasta que el Dinero nos Separe (Wed.) | 4.38 |
57 | ABC | Modern Family | 4.37 |
58 | ABC | Lost (8 p.m.) | 4.36 |
59 | UNI | En Nombre del Amor (Wed.) | 4.34 |
60 | UNI | Hasta que el Dinero nos Separe (Thu.) | 4.31 |
UNI | En Nombre del Amor (Tue.) | 4.31 | |
62 | UNI | Hasta que el Dinero nos Separe (Fri.) | 4.18 |
63 | CBS | Crimetime Saturday | 4.13 |
64 | UNI | Corazon Salvaje (Mon.) | 4.11 |
65 | UNI | En Nombre del Amor (Thu.) | 4.09 |
66 | CBS | Medium | 4.05 |
67 | ABC | 20/20 (Fri.) | 4.03 |
68 | UNI | Cristina (Mon.) | 4.01 |
69 | ABC | Movie: “ Harry Potter and the Order of the Phoenix” | 3.90 |
70 | UNI | En Nombre del Amor (Fri.) | 3.87 |
Network Averages Here is the number of viewers (in millions) that each network averaged per hour of primetime, for last week and for the season. | |||
Network | Current Week | Season To Date | |
NBC | 21.32 | 9.22 | |
Fox | 11.01 | 10.01 | |
CBS | 7.81 | 12.18 | |
ABC | 5.7 | 8.52 | |
UNI | 3.58 | 3.54 |
More to Read
The complete guide to home viewing
Get Screen Gab for everything about the TV shows and streaming movies everyone’s talking about.
You may occasionally receive promotional content from the Los Angeles Times.