Women’s AP top 25
- Share via
Rk. Team | Rec. | Result | Next |
1. CONNECTICUT | 16-0 | Did not play | No. 3 Notre Dame, today |
2. STANFORD | 14-1 | Did not play | Washington, today |
3. NOTRE DAME | 15-0 | Did not play | at No. 1 Connecticut, today |
4. TENNESSEE | 15-1 | Did not play | Vanderbilt, Sunday |
5. OHIO STATE | 18-1 | Did not play | Indiana, Sunday |
6. GEORGIA | 16-1 | Did not play | at Arkansas, Sunday |
7. DUKE | 15-2 | Did not play | No. 1 Connecticut, Monday |
8. TEXAS A&M | 14-1 | Did not play | at No. 13 Oklahoma, Sunday |
9. BAYLOR | 14-2 | Did not play | No. 11 Nebraska, Sunday |
10. NORTH CAROLINA | 13-3 | Did not play | Maryland, Sunday |
11. NEBRASKA | 15-0 | Did not play | at No. 9 Baylor, Sunday |
12. LOUISIANA STATE | 13-2 | Did not play | at Mississippi, Sunday |
13. OKLAHOMA | 11-4 | Did not play | No. 8 Texas A&M, Sunday |
14. XAVIER | 11-3 | Did not play | at La Salle, today |
15. OKLAHOMA ST. | 14-2 | Did not play | Kansas State, today |
16. FLORIDA STATE | 15-3 | Did not play | N.C. State, Sunday |
17. WIS. GREEN BAY | 15-0 | Did not play | at Wis. Milwaukee, today |
18. WEST VIRGINIA | 16-1 | Did not play | at Pittsburgh, Sunday |
19. TEXAS | 11-5 | Did not play | at Texas Tech, today |
20. MICHIGAN STATE | 11-6 | Did not play | at Penn State, Sunday |
21. GEORGIA TECH | 15-3 | Did not play | at Boston College, Sunday |
22. TEXAS CHRISTIAN | 12-4 | Did not play | San Diego State, today |
23. VIRGINIA | 11-5 | Did not play | at Virginia Tech, Monday |
24. GEORGETOWN | 14-2 | Did not play | Louisville, today |
25. MIAMI | 13-3 | Did not play | at Wake Forest, Sunday |
More to Read
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.