By the numbers
- Share via
Weekend box office, May 5-7
Source: Exhibitor Relations Co.
*--* Movie 3-day gross Total (Millions) Venues Average Weeks (Studio) (Millions) per venue
1 Mission: $47.7 $47.7 4,054 $11,777 1 Impos III (Paramount)
2 RV $11 $30.9 3,651 $3,014 2 (Sony)
3 American $5.8 $5.8 1,680 $3,443 1 Haunting (Freestyle Releasing)
4 Stick It $5.5 $17.9 2,044 $2,681 2 (Buena Vista)
5 United 93 $5.3 $20.2 1,819 $2,940 2 (Universal)
6 Ice Age: $4.2 $183.4 2,426 $1,715 6 Meltdown (Fox)
7 Silent $4.0 $40.9 2,556 $1,570 3 Hill (Sony/TriSt ar)
8 Scary $3.7 $83.6 2,537 $1,455 4 Movie 4 (Weinstein)
9 Akeelah/ $3.4 $10.6 2,195 $1,535 2 Bee (Lionsgate)
10 Hoot $3.4 $3.4 3,018 $1,116 1 (New Line)
*--*
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.