By the numbers
- Share via
Weekend box-office results in the U.S. and Canada, Aug. 11-13
Industry total
*--* Movie (studio) 3-da Total (millions) Venues Average per venue Weeks y gros s (mil lion s)
1 Talladega NightsBallad $22.1 $90.3 3,807 $5,812 2 Ricky Bobby (Sony)
2 Step Up (Disney) 20.7 20.7 2,467 8,374 1
3 World Trade Center 18.7 26.5 2,957 6,334 1 (Paramount)
4 BarnyardOriginal Party 9.7 33.7 3,311 2,930 2 Animals (Paramount)
5 Pulse (Weinstein Co.) 8.2 8.2 2,323 3,532 1
6 PiratesCaribbean Dead 7.2 392.4 2,941 2,461 6 Man’s Chest (Disney)
7 Miami Vice (Universal) 4.7 55.3 2,659 1,770 3
8 The Descent (Lions Gate) 4.6 17.5 2,095 2,204 2
9 Zoom (Sony) 4.5 4.5 2,501 1,803 1
10 Monster House (Sony) 3.3 63.7 2,434 1,350 4
*--*
*--* 3-day gross Change Year-to-date gross Change (in millions) from 2005 (in billions) from 2005 $127.7 +6.6% $6.12 +7.2%
*--*
Note: A movie may be shown on more than one screen at each venue.
Source: Exhibitor Relations Co.
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.