VALLEY HOME SALES
- Share via
Editor’s note: The following home sales were filed with the Los Angeles County Recorder’s Office Feb. 28-March 6. The information was provided to The Times by First American Real Estate Solutions.
AGOURA HILLS
Houses
6240 Acadia Ave., 4 BR, 2 BA, $340,000
26816 Cactus Trail, 4 BR, 3 BA, $362,000
5321 Captains Pl., 4 BR, 4 BA, $316,500
5512 Colodny Dr., 4 BR, 2 BA, $579,000
5621 Silver Valley Ave., 4 BR, 3 BA, $545,000
5628 Slicers Cir., 4 BR, 4 BA, $300,000
ARLETA
Houses
13568 Chase St., 2 BR, 1 BA, $165,000
9270 Dorrington Pl., 3 BR, 2 BA, $265,000
10208 Lev Ave., 3 BR, 1 BA, $115,000
13219 Reedley St., 3 BR, 2 BA, $185,000
9427 Sandusky Ave., 3 BR, 2 BA, $186,000
9734 Woodale Ave., 4 BR, 2 BA, $185,000
BURBANK
Houses
230 W. Ash Ave., 2 BR, 2 BA, $250,000
267 W. Ash Ave., 2 BR, 1 BA, $150,000
1800 N. Avon St., 3 BR, 1 BA, $264,000
810 N. Beachwood Dr., 2 BR, 1 BA, $240,000
1502 N. Catalina St., 3 BR, 2 BA, $233,000
422 N. Catalina St., 3 BR, 2 BA, $315,000
1135 N. Cordova St., 2 BR, 1 BA, $278,000
1900 N. Kenwood St., 3 BR, 2 BA, $280,000
520 N. Keystone St., 2 BR, 2 BA, $299,000
425 N. Lamer St., 2 BR, 1 BA, $217,000
451 S. Lamer St., 2 BR, 4 BA, $512,500
926 N. Lincoln St., 2 BR, 1 BA, $272,000
706 N. Maple St., 2 BR, 1 BA, $295,000
815 E. Olive Ave., 3 BR, 2 BA, $375,000
1123 N. Ontario St., 2 BR, 1 BA, $265,000
2240 N. Parish Pl., 4 BR, 2 BA, $425,000
540 N. Sparks St., 3 BR, 1 BA, $260,000
621 Stanford Rd., 3 BR, 2 BA, $330,000
318 S. Sunset Canyon Dr., 4 BR, 3 BA, $528,500
1702 Winona Ave., 2 BR, 1 BA, $209,000
Condominiums
230 Bethany Rd., #233, 2 BR, 2 BA, $183,000
7767 Via Rosa Maria, 4 BR, 3 BA, $231,000
750 N. Whitnall Hwy., #3, 2 BR, 3 BA, $110,000
CALABASAS
Houses
24511 Cordillera Dr., 4 BR, 7 BA, $870,000
22308 Delia Ct., 4 BR, 4 BA, $775,000
3439 Malaga Ct., 5 BR, 3 BA, $757,000
3450 Malaga Ct., 5 BR, 3 BA, $742,000
22611 Ticonderoga Rd., 6 BR, 3 BA, $695,000
22232 Via Leonardo, 4 BR, 3 BA, $742,500
Condominiums
5340 Las Virgenes Rd., #2, 3 BR, 3 BA, $255,500
4614 Park Granada, #57, 3 BR, 2 BA, $225,000
23351 Park Sorrento, #70, 3 BR, 2 BA, $186,000
5974 Ruthwood Dr., 3 BR, 3 BA, $345,000
CANOGA PARK
Houses
22229 Covello St., 3 BR, 2 BA, $205,000
8348 Deering Ave., 4 BR, 3 BA, $233,000
7514 Graystone Dr., 4 BR, 3 BA, $525,000
7824 Kentland Ave., 4 BR, 2 BA, $216,000
23044 Lanark St., 3 BR, 2 BA, $230,000
23045 Lanark St., 4 BR, 2 BA, $254,500
22046 Leadwell St., 2 BR, 1 BA, $155,000
21731 Malden St., 3 BR, 2 BA, $226,000
8990 Megan Ave., 4 BR, 2 BA, $305,000
8401 Remmet Ave., 3 BR, 2 BA, $220,000
23517 Schoenborn St., 5 BR, 3 BA, $380,000
23669 Stagg St., 4 BR, 3 BA, $530,000
Condominiums
8624 De Soto Ave., #126, 3 BR, 3 BA, $154,500
7101 Farralone Ave., #146, 1 BR, 1 BA, $115,000
8601 International Ave., #130, 2 BR, 1 BA, $85,000
8601 International Ave., #233, 2 BR, 2 BA, $86,000
21801 Roscoe Blvd., #201, 2 BR, 1 BA, $72,000
CASTAIC
Houses
28496 Avion Cir., 2 BR, 2 BA, $195,000
29403 Fenway Ct., 2 BR, 2 BA, $190,000
27829 Firebrand Dr., 4 BR, 3 BA, $254,000
28685 Greenwood Pl., 3 BR, 3 BA, $260,500
27726 Hartford Ave., 4 BR, 2 BA, $226,500
28627 Heather Ln., 3 BR, 3 BA, $245,000
30335 Marigold Cir., 3 BR, 3 BA, $212,000
CHATSWORTH
Houses
20710 Blackhawk St., 3 BR, 2 BA, $252,500
9759 Comanche Ave., 3 BR, 2 BA, $220,000
22112 Heidemarie St., 4 BR, 3 BA, $305,000
19801 Lassen St., 4 BR, 6 BA, $397,500
9636 Penfield Ave., 4 BR, 2 BA, $240,000
19945 Septo St., 5 BR, 4 BA, $385,000
10650 Sunnybrae Ave., 3 BR, 4 BA, $348,000
Condominiums
22212 Germain St., #1, 3 BR, 2 BA, $173,000
10449 Larwin Ave., #3, 3 BR, 3 BA, $217,500
10030 Owensmouth Ave., #15, 2 BR, 3 BA, $169,500
ENCINO
Houses
4704 Balboa Ave., 4 BR, 4 BA, $1,050,000
18001 Bullock St., 2 BR, 1 BA, $183,000
17940 Collins St., 3 BR, 2 BA, $330,000
5019 Genesta Ave., 3 BR, 2 BA, $732,000
15570 Hesby St., 2 BR, 2 BA, $360,000
5106 Hesperia Ave., 4 BR, 2 BA, $311,000
5847 Hesperia Ave., 2 BR, 1 BA, $226,500
5741 Jamieson Ave., 3 BR, 3 BA, $392,000
5931 Ostrom Ave., 3 BR, 2 BA, $295,000
3721 Valley Meadow Rd., 4 BR, 6 BA, $1,087,000
5855 Yarmouth Ave., 2 BR, 2 BA, $297,500
Condominiums
17812 Killion St., #J, 3 BR, 3 BA, $256,000
5334 Lindley Ave., #303, 2 BR, 2 BA, $148,000
5412 Lindley Ave., #222, 1 BR, 1 BA, $60,000
4950 Louise Ave., #201, 3 BR, 3 BA, $215,000
5447 Zelzah Ave., #132, 1 BR, 1 BA, $110,000
GLENDALE
Houses
1308 Carmen Dr., 3 BR, 2 BA, $319,000
1950 Chilton Dr., 3 BR, 1 BA, $311,000
3304 Community Ave., 2 BR, 1 BA, $227,500
3306 Deer Creek Ln., 3 BR, 5 BA, $745,000
2001 Dublin Dr., 5 BR, 6 BA, $2,075,000
1814 Glenwood Rd., 2 BR, 1 BA, $249,000
421 N. Howard St., 3 BR, 2 BA, $450,000
1100 N. Isabel St., 3 BR, 2 BA, $375,000
2041 W. Kenneth Rd., 3 BR, 1 BA, $445,000
1407 Lee Dr., 2 BR, 3 BA, $310,000
1033 Newby St., 3 BR, 2 BA, $250,000
1216 Oak Circle Dr., 3 BR, 3 BA, $459,000
561 Palm Dr., 3 BR, 2 BA, $247,000
801 Palm Dr., 3 BR, 2 BA, $348,000
3734 Pontiac St., 5 BR, 3 BA, $400,000
Condominiums
1245 E. California Ave., #19, 3 BR, 2 BA, $185,590
413 Hawthorne St., #305, 3 BR, 2 BA, $190,000
1745 Holly Dr., #104, 2 BR, 2 BA, $159,500
720 N. Isabel St., #4, 2 BR, 3 BA, $211,500
500 Jackson Pl., #112, 2 BR, 2 BA, $137,500
432 N. Kenwood St., #214, 2 BR, 3 BA, $150,000
620 N. Kenwood St., #215, 2 BR, 2 BA, $166,000
344 N. Maryland Ave., #103, 1 BR, 1 BA, $102,000
519 E. Windsor Rd., #2, 3 BR, 3 BA, $175,000
GRANADA HILLS
Houses
11560 Babbitt Ave., 4 BR, 2 BA, $290,000
15704 Blackhawk St., 3 BR, 2 BA, $179,500
16458 Chatsworth St., 4 BR, 2 BA, $219,000
16438 Germain St., 3 BR, 2 BA, $249,000
15949 Harvest St., 4 BR, 2 BA, $275,000
16501 Index St., 4 BR, 2 BA, $205,000
15661 McKeever St., 3 BR, 2 BA, $230,000
11717 McLennan Ave., 3 BR, 2 BA, $329,000
12808 McLennan Ave., 5 BR, 4 BA, $415,000
11540 Ostrom Ave., 4 BR, 2 BA, $166,000
10350 Petit Ave., 3 BR, 2 BA, $265,000
16648 San Fernando Mission Blvd., 4 BR, 2 BA,
$191,000
11716 Woodley Ave., 4 BR, 4 BA, $370,000
Condominiums
15547 Crestview Ln., #97, 3 BR, 2 BA, $187,000
LA CRESCENTA
Houses
2918 Alabama St., 2 BR, 1 BA, $480,000
3131 Evelyn St., 2 BR, 1 BA, $240,000
2828 Henrietta Ave., 2 BR, 1 BA, $315,000
LAKE HUGHES
Houses
42818 Apollo Dr., 2 BR, 2 BA, $135,500
LANCASTER
Houses
43222 18th St. W., 2 BR, 1 BA, $42,000
42525 W. 28th St. W., 4 BR, 2 BA, $250,000
43727 30th St. E., 3 BR, 3 BA, $120,000
819 W. Avenue H6, 3 BR, 2 BA, $110,000
3029 W. Avenue L, #6, 2 BR, 1 BA, $71,500
4569 W. Avenue L, #10, 4 BR, 3 BA, $130,000
5229 W. Avenue L, #4, 4 BR, 2 BA, $98,000
45136 N. Camolin Ave., 4 BR, 2 BA, $112,000
1344 Camran Ave., 3 BR, 3 BA, $137,000
2100 W. Dallin St., 3 BR, 2 BA, $112,000
45851 Foxtail St., 3 BR, 2 BA, $95,000
1355 Franklin Ave., 4 BR, 4 BA, $147,000
44955 Gloriosa Ln., 4 BR, 3 BA, $130,000
3144 Golfwood Ct., 3 BR, 2 BA, $152,000
2626 Mora Ct., 4 BR, 3 BA, $136,000
43626 Ponderosa St., 2 BR, 1 BA, $85,000
1621 Silvia Ave., 3 BR, 2 BA, $96,000
43130 Sugar St., 5 BR, 3 BA, $152,500
16129 E. Sweetaire Ave., 3 BR, 2 BA, $82,000
44313 Tahoe Way, 4 BR, 2 BA, $129,000
2603 Via Romana, 4 BR, 3 BA, $121,000
43132 Weyand Ct., 3 BR, 2 BA, $115,000
LITTLEROCK
Houses
9625 E. Avenue S10, 3 BR, 2 BA, $114,000
10745 E. Avenue R10, 3 BR, 2 BA, $104,000
9307 E. Avenue T14, 3 BR, 2 BA, $136,000
9317 E. Avenue T14, 3 BR, 2 BA, $124,500
7235 E. Avenue U2, 3 BR, 2 BA, $90,000
MISSION HILLS
Houses
14336 Chamberlain St., 3 BR, 2 BA, $167,000
10001 Saloma Ave., 4 BR, 2 BA, $250,500
10151 Saloma Ave., 3 BR, 2 BA, $230,000
Condominiums
15051 Chatsworth St., 2 BR, 2 BA, $149,000
15140 Chatsworth St., #C, 3 BR, 3 BA, $152,000
MONTROSE
Houses
3925 Sunset Ave., 3 BR, 2 BA, $222,500
NORTH HILLS
Houses
10131 Gaynor Ave., 3 BR, 2 BA, $240,000
16458 Knapp St., 3 BR, 2 BA, $168,500
15432 Tupper St., 3 BR, 2 BA, $185,000
8760 Valjean Ave., 3 BR, 3 BA, $223,000
9332 Valjean Ave., 4 BR, 2 BA, $287,000
10007 Woodley Ave., 3 BR, 2 BA, $245,000
Condominiums
9014 Burnet Ave., #4, 2 BR, 2 BA, $80,000
9146 Lemona Ave., #111, 3 BR, 3 BA, $195,000
15012 Parthenia St., #16, 2 BR, 3 BA, $125,000
NORTH HOLLYWOOD
Houses
11651 McCormick St., 3 BR, 2 BA, $280,000
6225 Morella Ave., 2 BR, 2 BA, $265,000
12761 Ratner St., 4 BR, 3 BA, $235,000
5919 Riverton Ave., 2 BR, 1 BA, $193,181
6319 Teesdale Ave., 3 BR, 2 BA, $240,000
11143 Tiara St., 2 BR, 1 BA, $145,000
7800 Tujunga Ave., 3 BR, 3 BA, $169,500
13324 Wixom St., 4 BR, 2 BA, $210,000
Condominiums
10824 Bloomfield St., #203, 2 BR, 3 BA, $232,000
11110 Camarillo St., #123, 2 BR, 3 BA, $162,500
11119 Camarillo St., #116, 2 BR, 2 BA, $189,000
11112 La Maida St., #9, 2 BR, 3 BA, $177,000
NORTHRIDGE
Houses
9029 Balcom Ave., 3 BR, 4 BA, $360,000
18359 Blackhawk St., 3 BR, 2 BA, $267,000
17117 Calahan St., 4 BR, 4 BA, $370,000
8326 Capps Ave., 3 BR, 2 BA, $225,000
8557 Chimineas Ave., 4 BR, 2 BA, $195,000
9453 Encino Ave., 4 BR, 4 BA, $330,000
9206 Forbes Ave., 3 BR, 2 BA, $265,000
12365 High Glen Way, 3 BR, 3 BA, $365,000
8429 Jamieson Ave., 4 BR, 7 BA, $500,000
18301 Kingsbury St., 3 BR, 2 BA, $276,000
18647 Kinzie St., 4 BR, 2 BA, $281,500
18240 Lahey St., 3 BR, 2 BA, $250,000
19255 Napa St., 4 BR, 2 BA, $240,000
19549 Nashville St., 5 BR, 3 BA, $550,000
18637 Nau Ave., 3 BR, 2 BA, $337,000
19437 Roscoe Blvd., 3 BR, 1 BA, $215,000
8353 Shirley Ave., 3 BR, 4 BA, $319,000
9601 Vanalden Ave., 3 BR, 4 BA, $385,000
Condominiums
10331 Lindley Ave., #135, 3 BR, 2 BA, $117,000
10331 Lindley Ave., #138, 2 BR, 1 BA, $101,500
11611 Tampa Ave., #189, 3 BR, 3 BA, $235,000
PACOIMA
Houses
11812 Bromont Ave., 3 BR, 3 BA, $137,500
11266 Cometa Ave., 3 BR, 2 BA, $160,000
13787 Judd St., 2 BR, 1 BA, $160,000
Condominiums
12301 Osborne St., #66, 3 BR, 3 BA, $100,000
12601 Van Nuys Blvd., #255, 2 BR, 2 BA, $75,000
PALMDALE
Houses
39362 10th St. W., 3 BR, 1 BA, $70,500
40204 N. 164th St. E., 3 BR, 1 BA, $54,000
37601 29th St. E., 3 BR, 2 BA, $87,000
40830 N. 43rd St. W., 3 BR, 2 BA, $245,000
38104 50th St. E., 3 BR, 2 BA, $110,000
35947 E. 53rd St. E., 4 BR, 2 BA, $178,000
36669 Apache Plume Dr., 4 BR, 2 BA, $120,000
37731 Avenida De Diego, 3 BR, 2 BA, $112,000
209 E. Avenue P1, 2 BR, 1 BA, $65,000
1786 W. Avenue P4, 4 BR, 3 BA, $148,000
3103 E. Avenue Q16, 4 BR, 2 BA, $76,000
15114 E. Avenue Q1, 3 BR, 2 BA, $90,000
4068 E. Avenue Q12, 3 BR, 2 BA, $114,000
2812 E. Avenue R13, 3 BR, 2 BA, $120,000
3834 E. Avenue S12, 4 BR, 3 BA, $127,000
39498 Beacon Ln., 3 BR, 3 BA, $181,000
38004 Beryl Ct., 4 BR, 3 BA, $129,000
37012 Calle Grande, 4 BR, 2 BA, $130,000
37328 Calle Mazatlan, 4 BR, 2 BA, $100,000
2062 Cape Cod Ln., 3 BR, 2 BA, $87,000
3310 Caspian Dr., 4 BR, 3 BA, $170,000
37647 Cluny Ave., 3 BR, 2 BA, $90,000
3040 Conestoga Canyon Rd., 4 BR, 3 BA, $164,900
3148 Crowne Dr., 4 BR, 2 BA, $130,000
38861 Deer Run Rd., 4 BR, 2 BA, $94,000
37310 Del Mar St., 4 BR, 3 BA, $198,500
36812 Desert Willow Dr., 3 BR, 4 BA, $127,500
41301 Elsdale Pl., 5 BR, 3 BA, $230,000
5007 E. Essex Dr., 2 BR, 1 BA, $85,000
431 Fantasy St., 4 BR, 4 BA, $187,000
36705 Fiddleneck Ct., 3 BR, 4 BA, $97,500
41017 Flagstone St., 4 BR, 3 BA, $244,000
4825 Katrina Pl., 3 BR, 2 BA, $125,000
37713 Nantucket Dr., 3 BR, 2 BA, $90,000
3815 Noll Dr., 3 BR, 2 BA, $112,000
4540 Paseo Hermoso, 3 BR, 2 BA, $144,000
4658 Paseo Hermoso, 3 BR, 2 BA, $153,500
3114 Quarry Rd., 4 BR, 3 BA, $181,500
36642 Romona Rd., 4 BR, 2 BA, $124,000
37406 Sheffield Dr., 2 BR, 2 BA, $110,000
1546 Siberian Ct., 4 BR, 3 BA, $153,000
36533 Sinaloa St., 4 BR, 3 BA, $173,500
36978 Spanish Broom Dr., 4 BR, 2 BA, $120,000
2047 Sundance Ct., 3 BR, 3 BA, $138,000
37813 Sweetbrush St., 3 BR, 2 BA, $112,000
209 E. Telega Pl., 3 BR, 3 BA, $163,000
37242 Waterman Ave., 3 BR, 3 BA, $125,000
3042 Wellington Dr., 4 BR, 3 BA, $150,000
39275 Willowvale Rd., 4 BR, 2 BA, $141,000
2343 Windwood Dr., 3 BR, 2 BA, $140,000
39225 Yellowstone St., 4 BR, 3 BA, $179,000
PANORAMA CITY
Houses
8227 Tyrone Ave., 2 BR, 1 BA, $155,000
Condominiums
9051 Cedros Ave., #2, 2 BR, 2 BA, $71,000
8750 Kester Ave., #69, 2 BR, 3 BA, $106,000
9800 Vesper Ave., #1, 2 BR, 1 BA, $96,500
PEARBLOSSOM
Houses
12140 E. Avenue X8, 1 BR, 1 BA, $35,000
PORTER RANCH
Houses
11727 Coorsgold Ln., 5 BR, 3 BA, $399,000
RESEDA
Houses
6844 Bothwell Rd., 2 BR, 1 BA, $157,000
19435 Hemmingway St., 3 BR, 2 BA, $205,000
6910 Nestle Ave., 3 BR, 3 BA, $198,000
6441 Newcastle Ave., 3 BR, 1 BA, $195,000
7709 Rhea Ave., 3 BR, 3 BA, $199,000
18642 Runnymede St., 3 BR, 3 BA, $185,000
19116 Saticoy St., 1 BR, 1 BA, $200,000
6939 Topeka Dr., 3 BR, 1 BA, $175,000
7535 Yarmouth Ave., 2 BR, 1 BA, $167,500
Condominiums
7115 Etiwanda Ave., #5, 2 BR, 3 BA, $119,500
7631 Reseda Blvd., #Y2, 3 BR, 2 BA, $134,000
7651 Reseda Blvd., #U, 3 BR, 3 BA, $139,900
19350 Sherman Way, #227, 1 BR, 1 BA, $75,000
SAN FERNANDO
Houses
12515 Adelphia Ave., 3 BR, 1 BA, $155,000
12911 Del Sur St., 3 BR, 1 BA, $149,000
14331 Fox St., 3 BR, 1 BA, $165,000
SANTA CLARITA
Houses
25791 Alta Dr., 4 BR, 3 BA, $365,000
25362 Avenida Ronada, 3 BR, 2 BA, $221,000
19532 Babington St., 4 BR, 2 BA, $240,000
25132 Barnhill Rd., 4 BR, 3 BA, $630,000
23843 Bennington Dr., 3 BR, 3 BA, $273,000
27580 Berkshire Hills Pl., 3 BR, 3 BA, $327,000
27146 Bidwell Ln., 3 BR, 2 BA, $365,000
19917 W. Blackbird Ln., 4 BR, 3 BA, $257,000
15136 Calle Naranjo, 3 BR, 4 BA, $237,000
27915 Camp Plenty Rd., 3 BR, 2 BA, $190,000
24004 Cape May Ct., 2 BR, 2 BA, $230,000
28138 Caraway Ln., 5 BR, 3 BA, $325,000
27906 Dexter Dr., 3 BR, 2 BA, $210,000
28105 Eagle Peak Ave., 4 BR, 3 BA, $290,000
20219 Ermine St., 3 BR, 2 BA, $200,000
20315 Fairweather St., 5 BR, 4 BA, $243,000
28811 Flowerpark Dr., 4 BR, 2 BA, $262,000
16744 N. Goodvale Rd., 3 BR, 3 BA, $250,000
24230 Heritage Ln., 4 BR, 5 BA, $520,000
28165 Hot Springs Ave., 3 BR, 3 BA, $229,000
18730 Kimbrough St., 4 BR, 2 BA, $190,000
27092 N. Las Mananitas Dr., 3 BR, 2 BA, $242,000
14615 Lotus Petal Ct., 3 BR, 1 BA, $196,000
24787 Masters Cup Way, 3 BR, 2 BA, $182,000
27708 Meraweather Pl., 4 BR, 3 BA, $365,000
19756 Merryhill St., 3 BR, 3 BA, $205,000
25943 Palomita Dr., 3 BR, 4 BA, $234,000
26022 Palomita Dr., 3 BR, 4 BA, $215,000
27384 Parklane Way, 2 BR, 2 BA, $267,000
21471 W. Peggy Joyce Ln., 3 BR, 3 BA, $215,000
25656 Ramada Dr., 3 BR, 2 BA, $190,500
15316 Rhododendron Dr., 4 BR, 3 BA, $280,000
23422 Riversbridge Way, 2 BR, 2 BA, $232,000
27273 Santa Clarita Rd., 3 BR, 1 BA, $177,500
29629 Shasta Daisy Pl., 4 BR, 2 BA, $216,000
18913 Stillmore St., 3 BR, 3 BA, $187,000
25415 Via Escovar, 4 BR, 2 BA, $315,000
25240 Via Tanara, 3 BR, 2 BA, $245,000
Condominiums
26504 Bryce Rd., 2 BR, 3 BA, $225,000
27062 Crossglade Ave., #6, 2 BR, 2 BA, $134,000
26131 McBean Pkwy., #119, 2 BR, 2 BA, $175,000
25730 Player Dr., #S, 2 BR, 2 BA, $123,500
25736 Player Dr., 2 BR, 2 BA, $115,000
28029 Sarabande Ln., #1228, 2 BR, 2 BA, $112,000
18085 Sundowner Way, #603, 2 BR, 2 BA, $108,000
28010 Tiffany Ln., #306, 2 BR, 2 BA, $115,000
SHERMAN OAKS
Houses
4542 Calhoun Ave., 3 BR, 1 BA, $245,500
3445 Camino De La Cumbre, 3 BR, 2 BA, $538,000
5130 Colbath Ave., 4 BR, 3 BA, $435,000
4223 Costello Ave., 3 BR, 3 BA, $638,000
15275 Del Gado Dr., 2 BR, 3 BA, $419,000
15437 Dickens St., 2 BR, 3 BA, $230,000
5429 Ethel Ave., 5 BR, 5 BA, $537,500
14954 Hesby St., 2 BR, 1 BA, $420,000
13130 Kuen Pl., 3 BR, 5 BA, $475,000
13201 Magnolia Blvd., 2 BR, 2 BA, $297,000
5539 Murietta Ave., 2 BR, 1 BA, $260,000
4540 Vesper Ave., 2 BR, 1 BA, $282,000
3634 Woodcliff Rd., 4 BR, 3 BA, $685,000
Condominiums
14290 Dickens St., #105, 3 BR, 3 BA, $380,000
14572 Dickens St., #105, 2 BR, 2 BA, $224,500
14960 Dickens St., #315, 2 BR, 3 BA, $255,000
4809 Kester Ave., #3, 2 BR, 3 BA, $182,000
15325 Magnolia Blvd., #204, 2 BR, 2 BA, $179,500
5350 Sepulveda Blvd., #4, 2 BR, 3 BA, $227,636
4915 Tyrone Ave., #229, 2 BR, 2 BA, $210,000
4915 Tyrone Ave., #311, 1 BR, 2 BA, $152,000
4543 Willis Ave., #104, 2 BR, 2 BA, $758,863
4477 Woodman Ave., #106, 2 BR, 2 BA, $221,500
STEVENSON RANCH
Houses
25451 Hardy Pl., 3 BR, 3 BA, $343,000
26020 Salinger Ln., 4 BR, 4 BA, $360,000
STUDIO CITY
Houses
3931 Coldwater Canyon Ave., 2 BR, 2 BA, $390,000
3133 Dona Emilia Dr., 4 BR, 4 BA, $701,000
4077 Farmdale Ave., 2 BR, 1 BA, $410,000
4356 Kraft Ave., 3 BR, 2 BA, $345,000
4140 Vanetta Dr., 4 BR, 4 BA, $489,000
3423 Wrightview Dr., 3 BR, 4 BA, $750,000
SUN VALLEY
Houses
8523 Bluffdale Dr., 3 BR, 1 BA, $245,000
11014 Fleetwood St., 2 BR, 1 BA, $144,000
8356 Glencrest Dr., 4 BR, 3 BA, $300,000
8747 Norris Ave., 2 BR, 1 BA, $134,000
8961 Oneida Ave., 4 BR, 2 BA, $175,000
Condominiums
8641 Glenoaks Blvd., #210, 2 BR, 2 BA, $83,500
10950 Saticoy St., #6, 3 BR, 2 BA, $119,000
8601 Sunland Blvd., #49, 3 BR, 2 BA, $136,000
SUNLAND
Houses
8912 Bachry Pl., 3 BR, 2 BA, $239,500
8015 Glenties Ln., 2 BR, 2 BA, $410,000
8049 Kyle St., 2 BR, 1 BA, $160,000
10451 Pearson Pl., 2 BR, 2 BA, $175,000
SYLMAR
Houses
13761 Algranti Ave., 5 BR, 3 BA, $185,500
13839 Candlewood Dr., 2 BR, 1 BA, $188,500
11268 Esko Ave., 4 BR, 2 BA, $199,000
13071 Gridley St., 3 BR, 2 BA, $193,000
15629 Larkspur St., 3 BR, 3 BA, $187,500
11705 Prager Ave., 5 BR, 3 BA, $205,000
13571 Sayre St., 4 BR, 2 BA, $215,000
Condominiums
12567 Bradley Ave., #5, 2 BR, 1 BA, $102,000
11300 Foothill Blvd., #42, 2 BR, 2 BA, $140,000
14201 Foothill Blvd., #13, 2 BR, 3 BA, $110,000
14141 Polk St., #3, 3 BR, 2 BA, $127,000
TARZANA
Houses
18116 Bromley St., 4 BR, 3 BA, $350,000
18216 Delano St., 4 BR, 4 BA, $320,000
19117 Delano St., 3 BR, 3 BA, $216,000
5120 Garden Grove Ave., 2 BR, 1 BA, $230,000
19543 Oxnard St., 3 BR, 3 BA, $445,000
4744 Rosita Pl., 4 BR, 4 BA, $620,000
5416 Veloz Ave., 3 BR, 1 BA, $267,000
Condominiums
18307 Burbank Blvd., #111, 1 BR, 1 BA, $82,500
18307 Burbank Blvd., #53, 1 BR, 1 BA, $89,000
18656 Collins St., #5, 2 BR, 2 BA, $147,000
5700 Etiwanda Ave., #132, 3 BR, 2 BA, $127,500
18530 Hatteras St., #102, 1 BR, 1 BA, $75,000
18550 Hatteras St., #99, 2 BR, 3 BA, $116,500
18620 Hatteras St., #102, 3 BR, 2 BA, $115,500
18620 Hatteras St., #208, 1 BR, 1 BA, $59,000
18759 Hatteras St., #24, 3 BR, 3 BA, $235,000
18806 Hatteras St., #106, 3 BR, 3 BA, $280,000
18821 Hatteras St., #1, 2 BR, 2 BA, $255,000
5652 Yolanda Ave., #2, 2 BR, 1 BA, $95,000
TUJUNGA
Houses
10975 Cardamine Dr., 4 BR, 3 BA, $360,000
10607 Samoa Ave., 3 BR, 3 BA, $235,000
Condominiums
6301 Honolulu Ave., #78, 2 BR, 3 BA, $217,500
10141 Samoa Ave., #6, 2 BR, 3 BA, $139,000
VALENCIA
Houses
23807 Robindale Pl., 3 BR, 3 BA, $292,000
VALLEY VILLAGE
Houses
12801 Chandler Blvd., 3 BR, 3 BA, $260,000
12759 Emelita St., 2 BR, 3 BA, $299,000
12835 Miranda St., 3 BR, 3 BA, $315,000
Condominiums
12536 Burbank Blvd., #2, 2 BR, 3 BA, $212,000
12536 Burbank Blvd., #6, 2 BR, 3 BA, $215,000
12014 Kling St., #22, 1 BR, 1 BA, $105,000
VAN NUYS
Houses
5852 Burnet Ave., 3 BR, 1 BA, $235,000
7023 De Celis Pl., 4 BR, 2 BA, $212,000
6509 Densmore Ave., 3 BR, 2 BA, $65,000
7009 Encino Ave., 3 BR, 1 BA, $168,000
7248 Encino Ave., 2 BR, 1 BA, $170,000
6468 Forbes Ave., 3 BR, 3 BA, $200,000
14832 Leadwell St., 3 BR, 4 BA, $235,000
5656 Mammoth Ave., 3 BR, 2 BA, $280,000
14734 Marlin Pl., 3 BR, 1 BA, $196,000
6449 Peach Ave., 3 BR, 3 BA, $350,000
Condominiums
7321 Lennox Ave., #H, 2 BR, 3 BA, $101,000
14835 Sherman Way, #9, 2 BR, 2 BA, $102,500
WEST HILLS
Houses
23674 Draco Way, 5 BR, 4 BA, $380,000
22853 Enadia Way, 3 BR, 2 BA, $248,000
7117 Fallbrook Ave., 4 BR, 3 BA, $219,000
6969 Lena Ave., 3 BR, 2 BA, $260,000
23436 Mobile St., 4 BR, 2 BA, $260,000
23300 Sandalwood St., 5 BR, 4 BA, $400,000
7337 Shoup Ave., 3 BR, 2 BA, $225,000
22633 Valerio St., 3 BR, 2 BA, $275,000
24366 Vanowen St., 3 BR, 2 BA, $267,000
24221 Welby Way, 4 BR, 3 BA, $250,000
7309 Westcliff Dr., 5 BR, 5 BA, $760,000
WESTLAKE VILLAGE
Houses
2432 Kirsten Lee Dr., 5 BR, 4 BA, $769,000
Condominiums
30801 Genova Ct., 3 BR, 3 BA, $375,000
5576 Salerno Dr., 2 BR, 3 BA, $335,000
WINNETKA
Houses
19907 Archwood St., 3 BR, 2 BA, $224,500
8454 Casaba Ave., 3 BR, 2 BA, $230,000
19933 Enadia Way, 3 BR, 2 BA, $207,000
20218 Gresham St., 3 BR, 2 BA, $235,000
20502 Hackney St., 4 BR, 2 BA, $219,000
8517 Kelvin Ave., 3 BR, 3 BA, $220,000
7246 Lubao Ave., 2 BR, 1 BA, $145,000
7263 Oakdale Ave., 3 BR, 2 BA, $202,000
20500 Parthenia St., 3 BR, 2 BA, $736,363
