VALLEY HOME SALES
- Share via
Editor’s note: The following home sales were filed with the Los Angeles County Recorder’s Office between Jan. 17 to 23. The information was provided to The Times by First American Real Estate Solutions.
ACTON
Houses
34651 Ellenan Ave., 2 BR, 2 BA, $195,000
AGOURA HILLS
Houses
6324 Aquarius Ave., 4 BR, 3 BA, $402,000
5428 Lake Crest Dr., 3 BR, 2 BA, $395,000
5724 Willowtree Dr., 4 BR, 5 BA, $667,500
ARLETA
Houses
9933 Bartee Ave., 1 BR, 1 BA, $151,500
13534 Debell St., 3 BR, 2 BA, $161,000
14521 Judd St., 3 BR, 1 BA, $166,000
13277 Reliance St., 3 BR, 2 BA, $170,000
13451 Wentworth St., 2 BR, 3 BA, $172,500
BURBANK
Houses
621 N. California St., 2 BR, 1 BA, $285,000
832 E. Cedar Ave., 3 BR, 2 BA, $387,000
1811 N. Edison Blvd., 3 BR, 1 BA, $265,000
1927 N. Evergreen St., 2 BR, 2 BA, $237,000
910 E. Fairmount Rd., 2 BR, 1 BA, $397,500
1333 N. Fairview St., 2 BR, 1 BA, $319,000
726 N. Keystone St., 3 BR, 1 BA, $255,000
334 S. Lamer St., 2 BR, 1 BA, $260,000
1320 N. Naomi St., 2 BR, 1 BA, $237,000
701 N. Pass Ave., 2 BR, 2 BA, $339,000
417 E. Walnut Ave., 4 BR, 3 BA, $400,000
Condominiums
469 E. Providencia Ave., #7, 2 BR, 3 BA, $146,500
1721 Rogers Pl., #48h, 3 BR, 3 BA, $215,000
444 E. Verdugo Ave., #1, 2 BR, 3 BA, $174,500
7756 Via Catalina, 4 BR, 3 BA, $223,000
CALABASAS
Houses
4036 Black Bird Way, 1 BR, 1 BA, $300,000
24735 Calle Largo, 3 BR, 3 BA, $395,000
3816 Declaration Ave., 3 BR, 4 BA, $527,500
24651 Via Tecolote, 4 BR, 3 BA, $549,000
Condominiums
4227 Freedom Dr., #304, 3 BR, 3 BA, $287,500
4632 Park Granada, #94, 2 BR, 2 BA, $200,000
CANOGA PARK
Houses
7935 Fallbrook Ave., 3 BR, 2 BA, $212,000
7932 Jordan Ave., 3 BR, 2 BA, $215,000
Condominiums
8536 De Soto Ave., 3 BR, 3 BA, $170,000
22040 Gault St., #11, 1 BR, 2 BA, $121,000
21219 Roscoe Blvd., #204, 2 BR, 2 BA, $85,000
CANYON COUNTRY
Houses
29334 Canyon Rim Pl., 6 BR, 3 BA, $345,000
26636 MacMillan Ranch Rd., 4 BR, 4 BA, $925,000
26415 Misty Ridge Pl., $375,000
26423 Misty Ridge Pl., $427,000
28002 Valcour Dr., 4 BR, 4 BA, $269,000
Condominiums
18102 Erik Ct., #551, 3 BR, 2 BA, $131,500
CASTAIC
Houses
28317 Arroyo Ct., 4 BR, 3 BA, $273,000
29143 Diablo Pl., 4 BR, 3 BA, $228,000
31218 Quail Valley Rd., 3 BR, 2 BA, $197,000
28167 Royal Rd., 2 BR, 2 BA, $182,000
Condominiums
31321 The Old Rd., #B, 2 BR, 3 BA, $150,000
CHATSWORTH
Houses
22110 Blackhawk St., 4 BR, 3 BA, $346,000
20155 Romar St., 3 BR, 2 BA, $300,000
Condominiums
10235 Lurline Ave., #I, 1 BR, 1 BA, $99,454
11210 Sierra Pass Pl., 3 BR, 3 BA, $260,000
ENCINO
Houses
16937 Adlon Rd., 3 BR, 3 BA, $898,818
3750 Ballina Canyon Rd., 5 BR, 5 BA, $899,000
18023 Delano St., 3 BR, 4 BA, $285,000
5170 Gloria Ave., 3 BR, 2 BA, $360,000
17423 Hatteras St., 2 BR, 2 BA, $291,000
5909 Jellico Ave., 3 BR, 2 BA, $315,000
18025 Rancho St., 3 BR, 2 BA, $575,000
4926 Texhoma Ave., 4 BR, 2 BA, $424,000
16838 Weddington St., 3 BR, 2 BA, $325,000
Condominiums
4949 Genesta Ave., #210, 2 BR, 2 BA, $243,500
4949 Genesta Ave., #411, 2 BR, 2 BA, $226,000
5461 Newcastle Ave., #20, 2 BR, 3 BA, $153,000
5255 White Oak Ave., #5, 4 BR, 3 BA, $405,000
5460 White Oak Ave., #E, 1 BR, 1 BA, $85,000
5460 White Oak Ave., #K, 2 BR, 2 BA, $106,000
5340 Yarmouth Ave., #103, 2 BR, 2 BA, $217,000
5224 Zelzah Ave., #202, 2 BR, 3 BA, $245,000
GLENDALE
Houses
3634 5th Ave., 3 BR, 3 BA, $325,000
2441 Allanjay Pl., 3 BR, 4 BA, $690,000
2125 El Arbolita Dr., 2 BR, 2 BA, $409,000
3911 El Caminito St., 3 BR, 2 BA, $325,000
3980 El Lado Dr., 3 BR, 2 BA, $400,000
3577 Emanuel Dr., 2 BR, 4 BA, $415,000
621 Glenmore Blvd., 2 BR, 2 BA, $325,000
407 Griswold St., 3 BR, 1 BA, $222,000
1246 Idlewood Rd., 3 BR, 2 BA, $340,000
1541 W. Kenneth Rd., 3 BR, 3 BA, $380,000
1751 Lake St., 2 BR, 1 BA, $189,000
516 Milford St., 2 BR, 1 BA, $240,000
1305 Norton Ave., 5 BR, 2 BA, $447,000
509 Oak St., 2 BR, 2 BA, $180,000
756 Prospect Dr., 2 BR, 1 BA, $220,000
900 Raleigh St., 4 BR, 2 BA, $254,000
3702 Santa Carlotta St., 3 BR, 1 BA, $275,000
2932 Sycamore Ave., 3 BR, 2 BA, $299,000
1626 The Midway St., 3 BR, 1 BA, $249,000
4916 Trend Ter., 4 BR, 2 BA, $380,000
Condominiums
377 W. California Ave., #8, 1 BR, 1 BA, $110,000
638 W. California Ave., #4, 3 BR, 3 BA, $220,000
221 N. Chevy Chase Dr., #5, 2 BR, 2 BA, $156,000
1339 N. Columbus Ave., #125, 1 BR, 1 BA, $113,500
1220 E. Glenoaks Blvd., #9, 2 BR, 1 BA, $154,000
510 N. Maryland Ave., #114, 1 BR, 1 BA, $121,500
444 Piedmont Ave., #121, 2 BR, 2 BA, $160,000
400 Porter St., #7, 2 BR, 3 BA, $144,000
320 E. Stocker St., #103, 1 BR, 1 BA, $129,000
1229 E. Wilson Ave., #204, 2 BR, 2 BA, $197,000
GRANADA HILLS
Houses
11757 Andrew Ave., 5 BR, 3 BA, $340,000
17541 Flanders St., 5 BR, 3 BA, $329,000
16662 Kalisher St., 4 BR, 2 BA, $230,000
12229 Louise Ave., 3 BR, 2 BA, $365,000
15650 Ludlow St., 3 BR, 2 BA, $185,000
Condominiums
17179 Chatsworth St., #7, 3 BR, 2 BA, $132,000
16235 Devonshire St., #41, 3 BR, 2 BA, $145,000
16235 Devonshire St., #46, 2 BR, 2 BA, $149,000
LA CRESCENTA
Houses
9363 Belvoir Ave., 4 BR, 3 BA, $380,000
2840 Mary St., 2 BR, 1 BA, $217,500
2846 Mary St., 2 BR, 1 BA, $217,500
2850 Mary St., 2 BR, 1 BA, $217,500
Condominiums
53 Northwoods Ln., 3 BR, 3 BA, $295,000
LAKE HUGHES
Houses
42852 Montello Dr., 2 BR, 1 BA, $125,000
LANCASTER
Houses
40577 N. 159th St. E., 3 BR, 2 BA, $61,000
40975 E. 174th St. E., 3 BR, 2 BA, $53,500
43145 W. 18th St. W., 3 BR, 2 BA, $117,000
44306 W. 62nd St. W., 4 BR, 2 BA, $119,000
47440 N. 92nd St. W., 4 BR, 2 BA, $122,000
44546 N. Anvers Ave., 3 BR, 2 BA, $69,954
3314 E. Avenue H, #8, 3 BR, 2 BA, $160,000
1210 W. Avenue J, #8, 3 BR, 2 BA, $89,900
420 W. Avenue J, #9, 3 BR, 1 BA, $67,000
501 W. Avenue J, #10, 3 BR, 3 BA, $148,000
524 W. Avenue J, #6, 3 BR, 1 BA, $61,636
2546 E. Avenue J2, 2 BR, 2 BA, $86,500
6320 W. Avenue J5, 4 BR, 2 BA, $158,000
811 E. Avenue K, #11, 3 BR, 2 BA, $118,500
5020 E. Avenue K4, 3 BR, 2 BA, $175,000
3041 W. Avenue L, #2, 4 BR, 2 BA, $146,000
4772 W. Avenue L, #14, 3 BR, 2 BA, $132,000
5836 W. Avenue L, #11, 3 BR, 2 BA, $101,000
45745 Berkshire St., 3 BR, 2 BA, $105,000
43616 N. Dejay St., 3 BR, 2 BA, $179,500
43215 Doverwood Ct., 4 BR, 2 BA, $90,000
43808 Easy St., 4 BR, 3 BA, $134,000
44347 Foxton Ave., 3 BR, 1 BA, $79,000
43658 N. Higbee Ave., 3 BR, 2 BA, $85,000
1027 E. Landsford St., 3 BR, 2 BA, $87,000
1151 E. Landsford St., 3 BR, 2 BA, $91,000
43241 Laurelwood Ln., 4 BR, 2 BA, $94,000
43834 N. Lively Ave., 3 BR, 2 BA, $96,500
1618 E. Newgrove St., 3 BR, 2 BA, $100,000
1624 E. Norberry St., 3 BR, 2 BA, $110,000
43618 Poplar Ct., 3 BR, 2 BA, $76,000
45039 N. Rachel Ave., 2 BR, 2 BA, $99,500
44920 N. Raysack Ave., 4 BR, 2 BA, $100,000
45431 N. Sancroft Ave., 4 BR, 2 BA, $84,000
43008 Sugar St., 3 BR, 2 BA, $104,500
729 Twinberry Ln., 2 BR, 2 BA, $78,000
17844 E. Valeport Ave., 3 BR, 2 BA, $56,000
2602 Via Verona, 3 BR, 3 BA, $118,000
43118 Weyand Ct., 2 BR, 2 BA, $116,000
734 W. Woodgate St., 3 BR, 1 BA, $75,500
MISSION HILLS
Houses
14617 Chatsworth Dr., 3 BR, 1 BA, $168,000
14644 Hiawatha St., 4 BR, 3 BA, $215,000
Condominiums
10026 Sepulveda Blvd., #105, 2 BR, 2 BA, $110,000
NEWHALL
Condominiums
19157 Avenue of the Oaks, #B, 1 BR, 1 BA, $51,000
25124 Steinbeck Ave., #112, 2 BR, 3 BA, $173,000
NORTH HILLS
Houses
16410 Vincennes St., 3 BR, 2 BA, $214,500
Condominiums
15516 Nordhoff St., #225, 2 BR, 1 BA, $55,000
15002 Portofino Ln., 3 BR, 3 BA, $209,000
9601 Sepulveda Blvd., #1, 2 BR, 2 BA, $119,000
NORTH HOLLYWOOD
Houses
6251 Alcove Ave., 3 BR, 2 BA, $234,000
6251 Bellaire Ave., 3 BR, 2 BA, $249,000
6038 Case Ave., 4 BR, 3 BA, $210,000
6223 Clybourn Ave., 3 BR, 2 BA, $250,000
7658 Gentry Ave., 2 BR, 1 BA, $170,000
12226 Hart St., 3 BR, 2 BA, $199,000
12755 Hart St., 2 BR, 2 BA, $193,000
7954 Radford Ave., 2 BR, 1 BA, $157,000
6323 Riverton Ave., 3 BR, 3 BA, $155,000
11749 Runnymede St., 1 BR, 1 BA, $138,000
11650 Strathern St., 2 BR, 3 BA, $167,000
8248 Webb Ave., 2 BR, 1 BA, $169,000
6257 Willowcrest Ave., 3 BR, 2 BA, $190,000
Condominiums
6124 Hazelhurst Pl., #6, 2 BR, 3 BA, $125,000
5127 Klump Ave., #108, 2 BR, 2 BA, $135,000
NORTHRIDGE
Houses
17525 Baltar St., 3 BR, 2 BA, $190,000
12162 Beaufait Ave., 5 BR, 3 BA, $520,000
19129 Chase St., 3 BR, 2 BA, $215,500
17404 Devonshire St., 5 BR, 4 BA, $372,000
8407 Etiwanda Ave., 4 BR, 2 BA, $236,500
9659 Geyser Ave., 3 BR, 2 BA, $253,000
18861 Kinbrace St., 4 BR, 3 BA, $379,000
16636 Labrador St., 3 BR, 2 BA, $228,000
8406 Shirley Ave., 2 BR, 1 BA, $186,500
8541 Shirley Ave., 5 BR, 3 BA, $280,000
19500 Superior St., 4 BR, 5 BA, $595,000
9437 Vanalden Ave., 4 BR, 4 BA, $591,500
10985 Wystone Ave., 4 BR, 2 BA, $1,060,000
Condominiums
17105 Roscoe Blvd., #9, 2 BR, 2 BA, $92,000
PACOIMA
Houses
13870 Daventry St., 2 BR, 1 BA, $119,000
12353 Garber St., 3 BR, 2 BA, $159,500
13163 Hoyt St., 2 BR, 1 BA, $137,000
12886 Kagel Canyon St., 3 BR, 2 BA, $160,500
13269 Pinney St., 3 BR, 1 BA, $132,000
PALMDALE
Houses
39854 N. 22nd St. W., 4 BR, 3 BA, $374,500
37710 45th St. E., 2 BR, 2 BA, $83,000
37648 E. 53rd St. E., 4 BR, 3 BA, $124,000
41519 Almond Ave., 5 BR, 3 BA, $235,000
4631 Alojar Ln., 3 BR, 3 BA, $199,000
2247 W. Avenue N., #8, 4 BR, 2 BA, $300,000
2833 E. Avenue R, #9, 3 BR, 2 BA, $95,000
4722 E. Avenue R12, 4 BR, 3 BA, $56,500
3059 E. Avenue R6, 3 BR, 2 BA, $90,000
1031 Blossom Ct., 4 BR, 2 BA, $175,000
5702 Blue Sage Dr., 3 BR, 2 BA, $123,000
1237 Coventry Pl., 2 BR, 2 BA, $108,000
40040 Denham Dr., 3 BR, 2 BA, $138,500
4857 Diamond St., 3 BR, 3 BA, $125,000
37630 Gilworth Ave., 3 BR, 2 BA, $95,000
37327 Golden Cir., 3 BR, 3 BA, $126,545
36836 Goldenview Way, 3 BR, 2 BA, $110,000
4646 Grandview Dr., 4 BR, 2 BA, $161,000
37344 Halfmoon Dr., 3 BR, 2 BA, $122,000
1847 Heritage Ln., 3 BR, 2 BA, $120,000
37426 Larchwood Dr., 3 BR, 2 BA, $92,000
38151 Lido Dr., 3 BR, 3 BA, $114,500
37610 Lilacview Ave., 3 BR, 4 BA, $120,000
38757 N. Lilacview Ave., 3 BR, 1 BA, $67,500
37924 Meadowlark Ln., 3 BR, 2 BA, $91,500
37630 Peach Dr., 4 BR, 3 BA, $123,000
37746 Portofino Way, 4 BR, 2 BA, $110,000
453 Questa Ct., 4 BR, 2 BA, $153,000
40341 Racquet Ln., 4 BR, 2 BA, $195,000
16454 E. Rawhide Ave., 3 BR, 2 BA, $69,000
2732 Redington St., 3 BR, 3 BA, $129,000
3054 Seville Ave., 3 BR, 2 BA, $143,000
37731 Silk Tree Ln., 3 BR, 2 BA, $96,000
3828 Sonora Way, 4 BR, 3 BA, $160,000
16792 E. Stagecoach Ave., 3 BR, 2 BA, $90,000
1728 E. Sweetbrier St., 3 BR, 1 BA, $78,500
2102 E. Sweetbrier St., 4 BR, 2 BA, $56,000
Condominiums
37940 E. 42nd St. E., #118, 3 BR, 3 BA, $81,000
PANORAMA CITY
Houses
14945 Marson St., 3 BR, 1 BA, $184,000
8130 Wakefield Ave., 3 BR, 1 BA, $159,000
Condominiums
8800 Cedros Ave., 2 BR, 2 BA, $64,500
14501 Tupper St., #9, 3 BR, 2 BA, $93,000
14500 Van Nuys Blvd., #25, 2 BR, 2 BA, $109,000
9119 Wakefield Ave., #17, 2 BR, 2 BA, $72,000
8801 Willis Ave., #43, 2 BR, 1 BA, $44,500
9024 Willis Ave., #8, 2 BR, 3 BA, $140,000
PORTER RANCH
Houses
20134 Via Medici, (no BR, BA listed), $949,500
RESEDA
Houses
7327 Bothwell Rd., 4 BR, 2 BA, $190,000
17800 Elkwood St., 4 BR, 2 BA, $193,000
6710 Etiwanda Ave., 3 BR, 2 BA, $185,000
7723 Etiwanda Ave., 1 BR, 1 BA, $210,000
6855 Geyser Ave., 2 BR, 1 BA, $163,500
7715 Melvin Ave., 2 BR, 1 BA, $171,000
19558 Mobile St., 3 BR, 3 BA, $208,000
19507 Schoolcraft St., 3 BR, 1 BA, $148,000
18020 Valerio St., 1 BR, 1 BA, $136,000
19547 Victory Blvd., 5 BR, 3 BA, $205,500
18935 Vose St., 3 BR, 2 BA, $183,000
6413 Wilbur Ave., 3 BR, 3 BA, $204,000
7500 Wilbur Ave., 2 BR, 1 BA, $150,000
Condominiums
8020 Canby Ave., #6, 2 BR, 2 BA, $134,900
7420 Corbin Ave., #3, 2 BR, 3 BA, $140,000
7651 Reseda Blvd., #T4, 3 BR, 2 BA, $128,000
19231 Sherman Way, #16, 2 BR, 3 BA, $138,272
19350 Sherman Way, #322, 2 BR, 2 BA, $107,000
6566 Vanalden Ave., #6, 2 BR, 2 BA, $130,000
SAN FERNANDO
Houses
13601 Brownell St., 4 BR, 2 BA, $160,000
827 Griswold Ave., 2 BR, 1 BA, $132,000
439 N. Macneil St., 2 BR, 1 BA, $145,000
SANTA CLARITA
Houses
27704 N. Bacon Ct., 3 BR, 3 BA, $227,000
27830 Camp Plenty Rd., 4 BR, 2 BA, $210,000
27826 Cherry Creek Dr., 3 BR, 2 BA, $207,500
24125 Clearbank Ln., 4 BR, 4 BA, $370,000
20301 Colina Dr., (no BR, BA listed), $304,000
23946 Columbia Ct., 3 BR, 2 BA, $270,000
19628 Crystal Springs Ct., 3 BR, 2 BA, $151,000
24405 Derian Dr., 4 BR, 3 BA, $368,000
27520 Elder View Dr., 3 BR, 2 BA, $221,000
23830 Evans Ave., 3 BR, 3 BA, $225,000
28428 Fig Ct., 4 BR, 3 BA, $308,500
28228 Guilford Ln., 4 BR, 3 BA, $255,000
30370 N. Honeysuckle Hill Dr., 3 BR, 1 BA, $200,000
27668 N. Kristin Ln., 3 BR, 2 BA, $245,000
23142 La Granja Dr., 4 BR, 2 BA, $105,000
25706 Lupita Dr., 3 BR, 4 BA, $215,000
23503 Meriden Pl., 2 BR, 2 BA, $228,000
24451 Mockingbird Ct., 4 BR, 3 BA, $474,000
27373 N. Parklane Way, 2 BR, 2 BA, $255,000
22561 Pecan Pl., 4 BR, 3 BA, $275,000
26456 Ridge Vale Dr., 5 BR, 3 BA, $180,000
23609 Sunderland Ct., 5 BR, 3 BA, $405,000
25783 Tournament Rd., 3 BR, 3 BA, $170,000
25453 Via Heraldo, 2 BR, 2 BA, $239,000
19063 Wellhaven St., 4 BR, 4 BA, $167,000
Condominiums
22937 Banyan Pl., #282, 2 BR, 3 BA, $163,500
22941 Banyan Pl., #309, 3 BR, 2 BA, $179,500
28117 Bobwhite Cir., #112, 3 BR, 3 BA, $183,000
27067 Crossglade Ave., #5, 2 BR, 2 BA, $125,000
24107 W. Del Monte Dr., #25, 2 BR, 2 BA, $149,500
26944 Flo Ln., #357, 2 BR, 2 BA, $124,000
27074 Hidaway Ave., #6, 2 BR, 2 BA, $122,000
25847 McBean Pkwy., #24, 2 BR, 2 BA, $147,000
25855 McBean Pkwy., #62, 1 BR, 1 BA, $120,000
26394 Oak Plain Dr., 2 BR, 2 BA, $155,000
20839 Plum Canyon Rd., #216, 2 BR, 1 BA, $93,000
28021 Sarabande Ln., #1202, 3 BR, 2 BA, $120,000
27614 Susan Beth Way, #H, 2 BR, 1 BA, $105,500
27645 Susan Beth Way, #L, 1 BR, 1 BA, $81,500
24412 Valle Del Oro, #103, 2 BR, 2 BA, $120,500
SAUGUS
Houses
39839 Calle El Clavelito, 1 BR, 1 BA, $75,000
28546 Rock Canyon Pl., 4 BR, 3 BA, $386,500
SHERMAN OAKS
Houses
14615 Albers St., 3 BR, 3 BA, $254,000
3511 Camino De La Cumbre, 2 BR, 2 BA, $400,000
15662 Castlewoods Dr., 3 BR, 3 BA, $970,000
4305 Dixie Canyon Ave., 2 BR, 1 BA, $330,000
4309 Dixie Canyon Ave., 2 BR, 1 BA, $330,000
4720 Katherine Ave., 3 BR, 2 BA, $252,000
5428 Saloma Ave., 3 BR, 2 BA, $358,000
3532 Stone Canyon Ave., 4 BR, 3 BA, $430,000
15959 Tobin Way, 4 BR, 4 BA, $555,000
13818 Valley Vista Blvd., 2 BR, 2 BA, $477,000
5242 Vesper Ave., (no BR, BA listed), $285,000
Condominiums
13340 Burbank Blvd., #13, 2 BR, 3 BA, $155,000
5055 Coldwater Canyon Ave., #210, 3 BR, 2 BA,
$145,000
14235 Dickens St., #3, 2 BR, 3 BA, $395,500
15161 Magnolia Blvd., #D, 2 BR, 3 BA, $251,000
13331 Moorpark St., #130, 2 BR, 2 BA, $300,000
5420 Sylmar Ave., #118, 2 BR, 2 BA, $182,500
5455 Sylmar Ave., #401, 3 BR, 3 BA, $235,000
STEVENSON RANCH
Houses
26016 Bates Pl., 4 BR, 3 BA, $376,500
25950 Carroll Ln., 3 BR, 3 BA, $340,000
26077 Ohara Ln., 4 BR, 3 BA, $352,000
25811 Webster Pl., 4 BR, 2 BA, $280,000
Condominiums
25210 Steinbeck Ave., #66, 2 BR, 2 BA, $161,000
STUDIO CITY
Houses
11511 Decente Dr., 2 BR, 3 BA, $400,000
12000 Iredell St., 4 BR, 5 BA, $1,175,000
2965 Laurel Canyon Blvd., 4 BR, 5 BA, $900,000
3121 Oakdell Ln., 6 BR, 6 BA, $1,485,000
Condominiums
12841 Bloomfield St., #207, 2 BR, 3 BA, $372,500
4312 Gentry Ave., #3, 2 BR, 3 BA, $225,000
SUN VALLEY
Houses
9510 La Tuna Canyon Rd., 3 BR, 2 BA, $260,000
8874 Morehart Ave., 3 BR, 2 BA, $182,000
11367 Roscoe Blvd., 5 BR, 2 BA, $150,000
11326 Wentworth St., 2 BR, 3 BA, $211,000
SUNLAND
Houses
8616 Apperson St., 3 BR, 2 BA, $301,500
8106 Day St., 3 BR, 2 BA, $330,000
8010 Ellenbogen St., 3 BR, 2 BA, $262,000
10327 Leolang Ave., 2 BR, 1 BA, $160,000
10155 Oro Vista Ave., 2 BR, 2 BA, $227,000
9748 Sunland Blvd., 2 BR, 1 BA, $225,000
11018 Wescott Ave., 4 BR, 4 BA, $275,000
SYLMAR
Houses
13083 Bradwell Ave., 3 BR, 4 BA, $186,500
13232 De Foe Ave., 4 BR, 2 BA, $194,500
13555 Fenton Ave., 5 BR, 3 BA, $261,000
11782 Gager St., 4 BR, 2 BA, $153,000
13903 Kinbrook St., 3 BR, 2 BA, $229,000
11335 Kismet Ave., 2 BR, 1 BA, $135,000
11630 Kismet Ave., 4 BR, 2 BA, $180,000
14656 Nurmi St., 2 BR, 1 BA, $141,000
12936 Sproule Ave., 2 BR, 2 BA, $168,500
Condominiums
13901 Olive View Ln., #15, 3 BR, 3 BA, $148,000
15230 Roxford St., #24, 3 BR, 3 BA, $139,000
TARZANA
Houses
18607 Cassandra St., 3 BR, 3 BA, $565,000
4424 Conchita Way, 4 BR, 3 BA, $515,000
4530 Conchita Way, 4 BR, 3 BA, $625,000
4614 Monarca Dr., 5 BR, 3 BA, $587,500
6219 Tampa Ave., 3 BR, 2 BA, $208,500
5909 Topeka Dr., 4 BR, 2 BA, $265,000
Condominiums
18408 Hatteras St., #13, 2 BR, 2 BA, $580,000
18530 Hatteras St., #221, 1 BR, 1 BA, $74,500
18620 Hatteras St., #238, 2 BR, 2 BA, $95,000
18620 Hatteras St., #267, 2 BR, 2 BA, $78,000
18620 Hatteras St., #287, 1 BR, 1 BA, $61,000
5465 Lindley Ave., 3 BR, 2 BA, $195,000
TOLUCA LAKE
Condominiums
10422 Riverside Dr., 2 BR, 3 BA, $230,000
TUJUNGA
Houses
10022 Marnice Ave., 3 BR, 3 BA, $237,000
7577 Valaho Dr., 1 BR, 1 BA, $142,000
Condominiums
10149 Commerce Ave., #25, 2 BR, 2 BA, $70,000
VALENCIA
Houses
23503 Summerglen Pl., 5 BR, 3 BA, $375,000
VALLEY VILLAGE
Houses
12432 Hesby St., 2 BR, 1 BA, $317,500
12317 Miranda St., 2 BR, 3 BA, $250,000
12813 Tiara St., 3 BR, 2 BA, $287,500
Condominiums
12411 Riverside Dr., #5, 2 BR, 3 BA, $172,000
VAN NUYS
Houses
6442 Aqueduct Ave., 2 BR, 1 BA, $180,000
14353 Califa St., 2 BR, 1 BA, $155,000
6924 Chisholm Ave., 2 BR, 2 BA, $280,000
15444 Covello St., 3 BR, 2 BA, $140,000
16155 Haynes St., 3 BR, 2 BA, $192,000
16416 Kittridge St., 2 BR, 1 BA, $152,000
5632 Lemona Ave., 2 BR, 1 BA, $190,000
5642 Lemona Ave., 2 BR, 1 BA, $190,000
14328 Miranda St., 3 BR, 2 BA, $248,000
5735 Norwich Ave., 4 BR, 3 BA, $223,000
7250 Ostrom Ave., 2 BR, 1 BA, $188,000
Condominiums
5252 Coldwater Canyon Ave., #115, 3 BR, 2 BA,
$149,000
WEST HILLS
Houses
7118 Asman Ave., 4 BR, 4 BA, $330,000
23434 Balmoral Ln., 4 BR, 4 BA, $350,000
6616 Capistrano Ave., 4 BR, 2 BA, $262,000
7014 Fallbrook Ave., 4 BR, 2 BA, $254,000
23340 Hartland St., 4 BR, 3 BA, $270,000
23345 Sandalwood St., 5 BR, 4 BA, $377,000
WESTLAKE VILLAGE
Houses
3957 Freshwind Cir., 4 BR, 4 BA, $750,000
Condominiums
31556 Agoura Rd., #3, 1 BR, 1 BA, $128,000
WINNETKA
Houses
8439 Corbin Ave., 2 BR, 1 BA, $165,000
8468 Fullbright Ave., 3 BR, 2 BA, $218,500
20331 Hart St., 4 BR, 2 BA, $189,000
7240 Lubao Ave., 2 BR, 1 BA, $154,000
6701 Sunnybrae Ave., 4 BR, 2 BA, $241,000
Condominiums
7230 Kelvin Ave., #24, 3 BR, 3 BA, $143,500
20235 Keswick St., #311, 2 BR, 2 BA, $107,000
WOODLAND HILLS
Houses
22267 Buenaventura St., 3 BR, 4 BA, $262,000
22107 Califa St., 3 BR, 2 BA, $330,000
22652 Califa St., 2 BR, 2 BA, $380,000
5360 Campo Rd., 4 BR, 4 BA, $300,000
20964 Costanso St., 3 BR, 3 BA, $275,000
4923 Escobedo Dr., 3 BR, 2 BA, $230,000
6524 Farralone Ave., 7 BR, 2 BA, $260,000
23752 Ladrillo St., 3 BR, 2 BA, $375,000
5737 Larryan Dr., 4 BR, 4 BA, $425,000
4872 Llano Dr., 7 BR, 6 BA, $600,000
5191 Llano Dr., 5 BR, 3 BA, $405,000
20819 Martha St., 3 BR, 2 BA, $281,500
24045 Philiprimm St., 8 BR, 6 BA, $432,000
21445 Salamanca Ave., 2 BR, 2 BA, $298,000
4521 San Blas Ave., 3 BR, 4 BA, $410,000
5147 San Feliciano Dr., 3 BR, 2 BA, $346,000
22014 Velicata St., 3 BR, 3 BA, $262,500
24242 Victory Blvd., 3 BR, 3 BA, $222,500
Condominiums
22100 Burbank Blvd., #207a, 1 BR, 1 BA, $53,000
22111 Burbank Blvd., #6, 2 BR, 2 BA, $165,000
5760 Owensmouth Ave., #19, 2 BR, 2 BA, $165,000
More to Read
Inside the business of entertainment
The Wide Shot brings you news, analysis and insights on everything from streaming wars to production — and what it all means for the future.
You may occasionally receive promotional content from the Los Angeles Times.