Ski report for California, March 24
- Share via
This article was originally on a blog post platform and may be missing photos, graphics or links. See About archive blog posts.
Outposts will attempt to post the most recent ski report for California, courtesy of SkiReport.com, each Thursday:
| BASE | LIFTS | SURFACE | 24 HR | 72 HR |
---|---|---|---|---|---|
Alpine Meadows | 177-293’ | 7 of 13 | PDR | 13-19’ | 23’ |
Badger Pass (1 day old) | 90-99’ | 4 of 5 | PP | -- | -- |
Bear Mountain | 24-60’ | 6 of 12 | PP | 4’ | 4’ |
Bear Valley | 191’ | 8 of 9 | PDR | 22’ | 40’ |
Boreal | 175-300’ | 3 of 8 | PDR | 13-19’ | 19’ |
China Peak | 171-228’ | 6 of 11 | PDR | 36’ | 56’ |
Dodge Ridge | 116-150’ | 8 of 11 | PDR | 8’ | 20’ |
Heavenly | 117-158’ | 26 of 29 | PDR | 10-14’ | 15’ |
Homewood | 133-221’ | 7 of 8 | PDR | 8-12’ | 14’ |
June | 156-168’ | 6 of 7 | PDR | 4’ | 10’ |
Kirkwood | 203-247’ | 12 of 12 | PDR | 12-14’ | 14’ |
Mammoth | 200-350’ | 25 of 29 | PDR | 21-34’ | 39’ |
Mountain High | 36-60’ | 9 of 16 | PDR | 6-8’ | 14’ |
Mt Baldy | 30-48’ | 4 of 4 | PDR | 0’ | 24’ |
Mt Shasta | 100-204’ | 3 of 4 | PDR | 12’ | 12’ |
Northstar at Tahoe | 116-209’ | 15 of 19 | PDR | 12’ | 20’ |
Sierra at Tahoe | 118-251’ | 5 of 14 | PDR | 7’ | 11’ |
Snow Summit | 24-60’ | 6 of 14 | PP | 4’ | 4’ |
Snow Valley | 36-60’ | 4 of 12 | PP | 3-4’ | 7’ |
Squaw Valley USA | 250’ | 19 of 33 | PDR | 20’ | 29’ |
Sugar Bowl | 170-307’ | 8 of 13 | PDR | 10-14’ | 30’ |
Tahoe Donner | 95-120’ | 4 of 4 | PP | 12-16’ | 16’ |
| BASE | LIFTS | SURFACE | 24 HR | 72 HR |
---|---|---|---|---|---|
Donner Ski Ranch (Reopens Mar 25) | 102-222’ | 8 of 8 | PDR | 9’ | 49’ |
Royal Gorge (Reopens Mar 23) | 60-75’ | -- | PP | -- | -- |
Soda Springs (Reopens Mar 25) | 90-175’ | 5 of 7 | PP |
Click on ski area for detailed California ski report, cams, weather conditions, and more.